Idol File
In the games, the Idol File (アイドルファイル) is where you can view information about the Idols. This is a list of Idols that have appeared in SideM.
List of Current Idols[edit | edit source | hide | hide all]
Idol number is arranged by order found under the Idol File.
# | Icon | Name | Attribute | Birthday | Age | Ex-Job | Voice Actor |
---|---|---|---|---|---|---|---|
1 | Touma Amagase | Physical | 03/03 | 17 | 961 Pro Idol | Takuma Terashima | |
2 | Shouta Mitarai | Mental | 04/20 | 14 | 961 Pro Idol | Yoshitsugu Matsuoka | |
3 | Hokuto Ijuin | Intelligence | 02/14 | 20 | 961 Pro Idol | Daichi Kanbara | |
4 | Teru Tendo | Physical | 02/23 | 28 | Lawyer | Shuugo Nakamura | |
5 | Kaoru Sakuraba | Intelligence | 09/24 | 26 | Doctor | Yuuma Uchida | |
6 | Tsubasa Kashiwagi | Mental | 06/02 | 24 | Pilot | Taku Yashiro | |
7 | Kei Tsuzuki | Mental | 04/02 | ?? | Pianist | Shunichi Toki | |
8 | Rei Kagura | Intelligence | 06/17 | 16 | Violinist | Yuusuke Nagano | |
9 | Kyoji Takajo | Intelligence | 02/02 | 20 | Convenience Store Clerk | Yuichiro Umehara | |
10 | Pierre | Mental | 08/01 | 15 | Amusement Park Mascot | Shun Horie | |
11 | Minori Watanabe | Physical | 03/22 | 31 | Florist | Tomohito Takatsuka | |
12 | Yusuke Aoi | Mental | 07/07 | 18 | Pro Soccer Player | Takeru Kikuchi | |
13 | Kyosuke Aoi | Intelligence | 07/07 | 18 | Pro Soccer Player | Yoshitaka Yamaya | |
14 | Hideo Akuno | Intelligence | 03/07 | 23 | Police Officer | Kentaro Kumagai | |
15 | Ryu Kimura | Physical | 05/05 | 20 | Fire Fighter | Kento Hama | |
16 | Seiji Shingen | Mental | 12/23 | 31 | Self Defense Forces | Takuya Masumoto | |
17 | Kirio Nekoyanagi | Intelligence | 11/12 | 18 | Rakugo Storyteller | Daiki Yamashita | |
18 | Shoma Hanamura | Mental | 08/24 | 27 | Kabuki Actor | Yutaka Balletta | |
19 | Kuro Kiyosumi | Mental | 07/03 | 19 | Tea Ceremony Preparer | Yuya Nakada | |
20 | Hayato Akiyama | Physical | 11/22 | 17 | Light Club Guitarist | Shouya Chiba | |
21 | Jun Fuyumi | Intelligence | 01/02 | 16 | Light Club Keyboardist | Takuma Nagatsuka | |
22 | Natsuki Sakaki | Intelligence | 06/18 | 17 | Light Club Bassist | Hiroshi Watanabe | |
23 | Haruna Wakazato | Mental | 03/30 | 18 | Light Club Drummer | Yuusuke Shirai | |
24 | Shiki Iseya | Physical | 04/12 | 16 | Light Club Vocalist | Shou Nogami | |
25 | Suzaku Akai | Physical | 04/04 | 16 | Delinquent | Takeaki Masuyama | |
26 | Genbu Kurono | Intelligence | 07/22 | 17 | Intelligent Delinquent | Toshinari Fukamachi | |
27 | Yukihiro Kamiya | Mental | 01/17 | 21 | Café Owner | Shou Karino | |
28 | Soichiro Shinonome | Intelligence | 11/08 | 21 | Pastry Chef | Kouhei Amasaki | |
29 | Asselin BB II | Physical | 10/09 | 26 | Chef | Makoto Furukawa | |
30 | Makio Uzuki | Mental | 12/12 | 18 | Waiter | Takuya Kodama | |
31 | Saki Mizushima | Physical | 08/19 | 18 | Café Maid | Daiki Kobayashi | |
32 | Nao Okamura | Intelligence | 03/25 | 11 | Child Actor | Shougo Yano | |
33 | Shiro Tachibana | Physical | 04/22 | 11 | Child Actor | Keisuke Furuhata | |
34 | Kanon Himeno | Mental | 02/10 | 9 | Child Fashion Model | Ayumu Murase | |
35 | Michio Hazama | Intelligence | 01/13 | 32 | Math Teacher | Kento Itou | |
36 | Rui Maita | Mental | 08/08 | 23 | English Teacher | Junya Enoki | |
37 | Jiro Yamashita | Intelligence | 09/01 | 30 | Science Teacher | Yoshiki Nakajima | |
38 | Takeru Taiga | Physical | 12/21 | 17 | Boxer | Junta Terashima | |
39 | Michiru Enjoji | Physical | 09/14 | 24 | Ramen Shop Owner | Daiki Hamano | |
40 | Ren Kizaki | Physical | 05/14 | 18 | Martial Artist | Shouhei Komatsu | |
41 | Ryo Akizuki | Mental | 09/15 | 15 | Cross-dressing Idol | Yuko Sanpei | |
42 | Daigo Kabuto | Physical | 05/20 | 14 | Yakuza family Heir | Takehiro Urao | |
43 | Kazuki Tsukumo | Intelligence | 10/13 | 19 | Novelist | Shunya Hiruma | |
44 | Amehiko Kuzunoha | Intelligence | 10/31 | 30 | Janitor | Jun Kasama | |
45 | Sora Kitamura | Mental | 11/28 | 19 | General Store Clerk | Fumiyoshi Shioya | |
46 | Chris Koron | Intelligence | 10/11 | 29 | Oceanographer | Wataru Komada |
C.FIRST[edit | edit source | hide]
# | Icon | Name | Attribute | Birthday | Age | Ex-Job | Voice Actor |
---|---|---|---|---|---|---|---|
47 | Shu Amamine | Intelligence | 12/01 | 16 | Student Council President | Yuri Ise | |
48 | Momohito Hanazono | Mental | 06/30 | 17 | Student Council President | Masaya Miyazaki | |
49 | Eishin Mayumi | Physical | 05/25 | 18 | Student Council President | Takeo Otsuka |
New Idol Discovery Audition[edit | edit source | hide]
- See also: New Idol Discovery Audition
The New Idol Discovery Audition (新アイドル発掘オーディション) was a campaign that introduced nine new potential idol recruits. Producers voted on their favorite idols over the course of a couple months. The top three idols that received the most votes were chosen to form a new unit. The idols' resumes were made available to the public in August 2015, while the two rounds of voting occurred on December 2015, with the final results announced in January 2016.
The top three finalists, Amehiko Kuzunoha, Sora Kitamura, and Chris Koron, were chosen and formed the unit, Legenders.
# | Name | Attribute | Birthday | Age | Ex-Job |
---|---|---|---|---|---|
1 | Takeshi Mimasaka | Physical | 6/13 | 22 | Security Guard |
2 | Goro Sanjo | Mental | 10/8 | 25 | Child Care Worker |
3 | Shinobu Kazama | Intelligence | 2/22 | 24 | Special Makeup Artist |
4 | Eru Shiraishi | Physical | 12/18 | 21 | Toy Maker |
5 | Sora Kitamura | Mental | 11/28 | 19 | General Store Clerk |
6 | Amehiko Kuzunoha | Intelligence | 10/31 | 30 | Custodian |
7 | Reo Igari | Physical | 1/8 | 16 | High School Baseball Player |
8 | Mario Ando | Mental | 11/2 | 27 | Candy Shop Owner |
9 | Chris Koron | Intelligence | 10/11 | 29 | Marine Biologist |