Nao Okamura/Card Data (LOS)
From The iDOLM@STER: SideM Unofficial English Wiki
Main Article | Cards (Mobage / LOS) | Conversations (Mobage / LOS) | Magazines | Appellations |
N[edit | edit source | hide | hide all]
Nao Okamura[edit | edit source | hide]
【Nao Okamura】Nao Okamura | |||
---|---|---|---|
N | N+ | ||
おはようございます!あ、あのっ、プロデューサーさん、麦茶飲みませんか?砂糖いっぱい入れてきたから、あま~くて、全然苦くないですよ | ずっと練習してたステップがうまくできるようになったんです!…見ててくださいね、プロデューサーさん!苦手でもチャレンジですよね…! | ||
Initial Level | 15 | Max Level | 50 |
Solo Performance | Intelli Grace | Effect | Own Vocal/Dance/Visual Score UP by 20% |
| |||
→ Card Conversations |
R[edit | edit source | hide]
315 Productions[edit | edit source | hide]
【315 Productions】Nao Okamura | |||
---|---|---|---|
R | R+ | ||
お、おはようございます…ボク、緊張しすぎですね。プロデューサーさん、ボクに気合を入れてください!うーっ、がんばるぞ…! | あ、あの、プロデューサーさん!ボク、最近お仕事が楽しくなってきました…!なんだか、じっとしていられない感じです。さあ、お仕事いきましょう! | ||
Initial Level | 25 | Max Level | 60 |
Solo Performance | Intelli Grace | Effect | Own Vocal/Dance/Visual Score UP by 25% |
| |||
→ Card Conversations |
Precious Feelings[edit | edit source | hide]
【Precious Feelings】Nao Okamura | |||
---|---|---|---|
R | R+ | ||
お母さんに、しろうくんにかのんくん…それから、プロデューサーさん…みんなが笑顔になるようなおいしいチョコを、がんばって作らなくちゃ! | おいしいとか、嬉しいとか、楽しいとか…幸せな気持ちをボクの大切なひとたちと分け合いたくて作ったチョコなんです。あの、ひとくち…どうですか? | ||
Initial Level | 25 | Max Level | 60 |
Solo Performance | Intelli Grace | Effect | Own Vocal/Dance/Visual Score UP by 25% |
| |||
→ Card Conversations |
Sprinkle on Your Favourites[edit | edit source | hide]
【Sprinkle on Your Favourites】Nao Okamura | |||
---|---|---|---|
R | R+ | ||
羊のクッキーをトッピングしてみました。えへへ、やっぱりかわいいですね。好きなものを飾ると、アイスがもっとおいしくなるような気がします | トッピングって、とても楽しいですね…!お気に入りのアイスが作れると、なんだか特別な感じがして嬉しいです。みなさんもお気に入りを見つけてくださいね! | ||
Initial Level | 25 | Max Level | 60 |
Solo Performance | Intelli Grace | Effect | Own Vocal/Dance/Visual Score UP by 25% |
| |||
→ Card Conversations |
SR[edit | edit source | hide]
Walking Forward into the Future[edit | edit source | hide]
【Walking Forward into the Future】Nao Okamura | |||
---|---|---|---|
SR | SR+ | ||
ど、どうしよう…ボクが先生だなんて…。でも、みなさんが将棋に興味を持ってくれて、すごくうれしいです。緊張するけど、ボクも精一杯がんばらなきゃ! | この会場にいる人みんなと将棋ができたら…きっと楽しいんだろうな。プロデューサーさん、見ててください。ボク、しっかり伝えてきます。将棋の楽しさを! | ||
Initial Level | 40 | Max Level | 75 |
Solo Performance | 不退転の歩 | Effect | Own Vocal/Dance/Visual Score UP by 35% |
| |||
→ Card Conversations |
A Determined Step[edit | edit source | hide]
【A Determined Step】Nao Okamura | |||
---|---|---|---|
SR | SR+ | ||
アイドルのお仕事か…。ボクには向いてないと思うけど、あんなに喜んでるお母さんをがっかりさせたくないし…あの、ボク…アイドルになります! | 最初は不安だったけど、今は…仲間がいてくれるからアイドルのお仕事がすごく楽しくて…えへへ。これからもみんなと、アイドルとして頑張っていきたいです! | ||
Initial Level | 40 | Max Level | 75 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 30% |
| |||
→ Card Conversations |
Dancing in the Rain[edit | edit source | hide]
【Dancing in the Rain】Nao Okamura | |||
---|---|---|---|
SR | SR+ | ||
店員さん、いっぱい持って来てくれてありがとうございます!えっ、これも似合いそうですか?あっ、そっちも!?うう、どれを選べばいいんだろう… | このスーツ、かっこいいですよね!でも、それだけじゃないんです。ほら、こんなふうに水をはじいてくれるんですよ。えへへ、これで雨の日もへっちゃらです! | ||
Initial Level | 40 | Max Level | 75 |
Solo Performance | It's OK If You Get Wet♪ | Effect | Own Vocal/Dance/Visual Score UP by 35% |
| |||
→ Card Conversations |
TRE@SURE GATE[edit | edit source | hide]
【TRE@SURE GATE】Nao Okamura+ | |||
---|---|---|---|
SR+ | |||
プロデューサーさん!ボクたちのライブ、どうでしたか?どこを見ても笑顔がいっぱいで…うれしかったなぁ。これからもお仕事、一緒にがんばりましょうね | |||
Initial Level | 40 | Max Level | 75 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 30% |
| |||
→ Card Conversations |
PRIDE STAR[edit | edit source | hide]
【PRIDE STAR】Nao Okamura+ | |||
---|---|---|---|
SR+ | |||
仲間と一緒にお仕事するのって、とても楽しいです。お仕事を楽しみたいって思うようになったからでしょうか。…ボク、アイドルになって本当によかったです! | |||
Initial Level | 40 | Max Level | 75 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 30% |
| |||
→ Card Conversations |
Opening Baton[edit | edit source | hide]
【Opening Baton】Nao Okamura | |||
---|---|---|---|
SR | SR+ | ||
『お菓子をもらって、3マス進む』かぁ。このスゴロク、内容もハロウィン風で面白いですね…!えっと…次は、つばささんの番かな。サイコロ、どうぞ! | ふふ、お化けたちが目を覚まし始めたみたいですね。今夜は特別なハロウィンパレード…ボクたちがここを、世界で一番楽しい場所にしてみせます! | ||
Initial Level | 40 | Max Level | 75 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 35% |
| |||
→ Card Conversations |
315@MBITIOUS[edit | edit source | hide]
【315@MBITIOUS】Nao Okamura+ | |||
---|---|---|---|
SR+ | |||
今でも緊張してばかりのボクですが…プロデューサーさんのおかげで、前より自信を持てるようになりました。いつも見守ってくれて、ありがとうございます! | |||
Initial Level | 40 | Max Level | 75 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 30% |
| |||
→ Card Conversations |
Sharp-Eyed Vanguard[edit | edit source | hide]
【Sharp-Eyed Vanguard】Nao Okamura | |||
---|---|---|---|
SR | SR+ | ||
や、やった…!クリアできました!えへへ。つい、夢中になっちゃいますね。それに、まだドキドキする…撮影でも、同じくらいの感動を伝えたいです! | 『怪我はないかい?…そうか、君が無事で何よりだ。では早速、自己紹介を…と、その前に。私達の邪魔をする機械たちには、大人しくしてもらわないとね』 | ||
Initial Level | 40 | Max Level | 75 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 35% |
| |||
→ Card Conversations |
With Passionate Feelings[edit | edit source | hide]
【With Passionate Feelings】Nao Okamura | |||
---|---|---|---|
SR | SR+ | ||
今のところ、もう1回やらせてください!ダンスは苦手だけど…がんばって、必ずできるようになります。その先にきっと、ボクの目指す姿があるはずだから…! | すごい…すごいです!こんな景色が見られるなんて…みんなが、大切な仲間が、ボクをここに連れてきてくれたんですよね。エヘヘ…ありがとうございます! | ||
Initial Level | 40 | Max Level | 75 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 35% |
| |||
→ Card Conversations |
SSR[edit | edit source | hide]
Building Up My Courage[edit | edit source | hide]
【Building Up My Courage】Nao Okamura | |||
---|---|---|---|
SSR | SSR+ | ||
子どもだけどできることがあるって、2人といて気がついたんです。ボクも、もふもふえんのために役に立っていきたい。勇気を出して、提案してみます…! | ボクたちのために、お客さんがこんなに…!まだまだ不安になったり、心配なこともあるけれど…ボク、2人と一緒なら、なんだってできる気がします! | ||
Initial Level | 50 | Max Level | 85 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 40% |
SP Performance | Baa Baa Do Your Best | Effect | Own Vocal/Dance/Visual Score UP by 50% |
| |||
→ Card Conversations |
Stepping Out With the Maples[edit | edit source | hide]
【Stepping Out With the Maples】Nao Okamura | |||
---|---|---|---|
SSR | SSR+ | ||
カエデの葉、キレイですね。もしかして、ボクたちを出迎えてくれたのかなぁ。そう考えると…えへへ。知らない場所でも、ワクワクしてきちゃいますね | 海外のみなさんにも、勇気を出せば想いは伝わるって、お馬さんに会って気づけました。メイプルの甘い香りと一緒に、ボクのこの気持ちを全力で届けます! | ||
Initial Level | 50 | Max Level | 85 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 40% |
SP Performance | Like Leaves Changing Its Colors | Effect | Own Vocal/Dance/Visual Score UP by 50% |
| |||
→ Card Conversations |
Seeing These Colors for the First Time[edit | edit source | hide]
【Seeing These Colors for the First Time】Nao Okamura | |||
---|---|---|---|
SSR | SSR+ | ||
蓄音機のことをなんで知ってたのか…ですか?実は、家でちょっと予習してきたんです。でも、実物を見るのは初めてで…勉強になって、楽しいですね! | 『毎晩俺を呼んでるのは、あんたなのか?会ったこともないはずなのに…どうしてだろ。こいつの目、なんだかすごく寂しそうで…放っておけないんだよな』 | ||
Initial Level | 50 | Max Level | 85 |
Solo Performance | Nao Okamura's Performance | Effect | Own Vocal/Dance/Visual Score UP by 40% |
SP Performance | Baa Baa Do Your Best | Effect | Own Vocal/Dance/Visual Score UP by 50% |
| |||
→ Card Conversations |
References[edit | edit source | hide]
- Card lines, Solo Performances, SP Performances, and effects referenced from the Japanese Wiki. For individual card stats, see wikiwiki.jp.