THE iDOLM@STER SideM LIVE ON ST@GE!
THE iDOLM@STER SideM LIVE ON ST@GE! | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Data | ||||||||||
|
THE iDOLM@STER SideM LIVE ON ST@GE! (アイドルマスター サイドエム ライブオンステージ) is a free-to-play, dramatic idol-training live rhythm game released for mobile devices based on THE iDOLM@STER SideM. The title is often shortened to MSute/MStage (エムステ). It is developed by Akatsuki Inc. and published by BANDAI NAMCO.
Description[edit | edit source | hide | hide all]
"Behind the cashier machines or the scalpels, lies a different story to be told. Reasons to become idols may differ but the ultimate goal is always the same. Let's train those 3D characters into charming superstars! Players will take on the role as a producer, scouting potential candidates with diverse backgrounds and making them the most popular idols of all!"
(From Akatsuki's website.)
Development[edit | edit source | hide]
The game was first announced in February 2017, during the two-day THE IDOLM@STER SideM 2nd STAGE ~ORIGIN@L STARS~ Shining Side concerts. The announcement featured little information other than the fact that the game was under development. More information was later released, along with a Pre-Registration Campaign. Hitting certain milestones would release PVs for ∞ Possibilities, Welcome Happykira Park!, STARLIGHT CELEBRATE!, and BRAND NEW FIELD. M Stars would also be rewarded for completing each milestone.
Gameplay[edit | edit source | hide]
315 Lives are the main feature of the game and require LP items to perform. During a Live, rhythm icons move towards a cursor and must be tapped, held, or swiped. During the performance, Support opportunities allow Idols to appeal and boost the score. Kizuna (or Bonds) are special Appeals that allow two Idols to Appeal together. When Kizuna between two Idols is maxed out, a special description for the two Idols is displayed on screen.
Compared to the original Mobage, LIVE ON ST@GE introduces new SSR cards. Both SR and SSR cards feature full illustrations. Leveling up an Idol is separated into Lesson and Special Lessons. Lessons use P Points to increase level while Special Lessons use P Memos to Change! cards into their new outfits. Duplicate copies of cards now increase the power and level cap of the original card.
Events[edit | edit source | hide]
- Main Page: Events (LOS)
Events occur around weekly in LIVE ON ST@GE!, allowing players to gain limited time cards. In most cases, they feature a ranking SR and points R. A corresponding gacha also runs at the same time, having two gacha-exclusive SRs. Currently, there are two event types in LOS: Produce and Joint Live.
Song List[edit | edit source | hide]
This is the list of songs confirmed to play within this game. To unlock MV Mode, one must clear songs at least once on any difficulty.
The songs that appear in game are:
Songs | ||||
---|---|---|---|---|
Song Cover | Song Name | Artists | Pick Up (JST) | How to Obtain |
Beyond The Dream | 315 ALLSTARS | Sunday | Tutorial song, available upon completion. | |
Reason!! | 315 STARS | Sunday | Lvl.7 (Available as of 10/14/17). | |
GLORIOUS RO@D | 315 STARS | Sunday | Lvl.8 (Available as of 01/05/18). | |
LET'S GO!! | 315 STARS (Physical Ver.) | Monday | Lvl.7 (Available as of 01/03/19). | |
Friendly Smile | 315 STARS (Mental Ver.) | Wednesday | Lvl.7 (Available as of 03/10/19). | |
POKER FAITH | 315 STARS (Intelligence Ver.) | Friday | Lvl.7 (Available as of 04/05/19). | |
THE FIRST STAR | Teru Tendo | Monday | Can be permanent by trading it by 30 Song Tickets (Available as of 1/15/19). | |
A CUP OF HAPPINESS | Yukihiro Kamiya | Thursday | Can be permanent by trading it by 30 Song Tickets (Available as of 3/25/19). | |
Heartful Patroller | Hideo Akuno | Thursday | Can be permanent by trading it by 30 Song Tickets (Available as of 2/26/19). | |
“W”orldwide Ambitions! | Yusuke Aoi | TBD | Can be permanent by trading it by 30 Song Tickets (Available as of 3/18/19). | |
Alice or Guilty | Jupiter | Saturday | Formerly can be permanent by playing the song during the campaign period and obtaining 40 AoG-Campaign Tickets (09/18/18 - 10/18/18). Now, can be permanent by trading it by 20 blue tokens (Available as of 10/19/18). | |
BRAND NEW FIELD | Jupiter | Monday | Lvl.2 | |
Planet scape | Jupiter | Thursday | Lvl.2 (Available as of 12/10/18). | |
STARLIGHT CELEBRATE! | DRAMATIC STARS | Monday | Lvl.2 | |
DRAMATIC NONFICTION | DRAMATIC STARS | Thursday | Lvl.2 (Available as of 11/19/18). | |
Smile Engage | Beit | Monday | Lvl.2 | |
Omoi wa ETERNITY | Beit | Thursday | Lvl.2 (Available as of 11/08/18). | |
HIGH JUMP NO LIMIT | High×Joker | Tuesday | Lvl.3 | |
JOKER➚Almighty | High×Joker | Friday | Lvl.3 (Available as of 10/20/18) | |
VICTORY BELIEVER | W | Tuesday | Lvl.3 | |
Pleasure Forever... | W | Friday | Lvl.3 (Available as of 10/10/18). | |
∞ Possibilities | S.E.M | Tuesday | Lvl.3 | |
Study Equal Magic! | S.E.M | Friday | Lvl.3 (Available as of 09/09/18). | |
Kassai! ~Kachoufuugetsu~ | Sai | Wednesday | Lvl.4 | |
Wafuu Doudou! ~WAnderful NIPPON!~ | Sai | Saturday | Lvl.4 (Available as of 08/20/18). | |
Yuukan Naru Kimi e | FRAME | Wednesday | Lvl.4 | |
MISSION is Peaceful! | FRAME | Saturday | Lvl.4 (Available as of 07/18/18). | |
Burnin' Cool de Kagayaite | Shinsoku Ikkon | Thursday | Lvl.4 | |
Ore-tachi no Saikyou Densetsu ~Isseichidai, Paradise!~ | Shinsoku Ikkon | Monday | Lvl.4 (Available as of 07/09/18). | |
Café Parade! | Café Parade | Thursday | Lvl.5 | |
À La Carte FREEDOM♪ | Café Parade | Monday | Lvl.5 (Available as of 06/14/18). | |
The 1st Movement ~Mirai no Tame no Nijuusou~ | Altessimo | Friday | Lvl.5 | |
Never end "Opus" | Altessimo | Tuesday | Lvl.5 (Available as of 05/21/18). | |
Tsuyoku Toutoki Kemono-tachi | THE Kogadou | Friday | Lvl.5 | |
Jounetsu...FIGHTER | THE Kogadou | Tuesday | Lvl.5 (Available as of 05/10/18). | |
Welcome Happykira Park! | Mofumofuen | Saturday | Lvl.6 | |
Moffu In the Box♪ | Mofumofuen | Wednesday | Lvl.6 (Available as of 04/19/18). | |
Yumeiro VOYAGER | F-LAGS | Saturday | Lvl.6 | |
With…STORY | F-LAGS | Wednesday | Lvl.6 (Available as of 03/25/18). | |
Legacy of Spirit | Legenders | Saturday | Lvl.6 | |
String of Fate | Legenders | Wednesday | Lvl.6 (Available as of 12/12/17). | |
DRIVE A LIVE Jupiter ver. |
Jupiter | Sunday | Complete Jupiter's 10th episode in Chapter 8 and beat the required score. | |
DRIVE A LIVE DRAMATIC STARS ver. |
DRAMATIC STARS | Sunday | Complete DRAMATIC STARS's 10th episode in Chapter 8 and beat the required score. | |
DRIVE A LIVE Beit ver. |
Beit | Sunday | Complete Beit's 7th episode in Chapter 8 and beat the required score. | |
DRIVE A LIVE High×Joker ver. |
High×Joker | Sunday | Complete High×Joker's 7th episode in Chapter 8 and beat the required score. | |
DRIVE A LIVE W ver. |
W | Sunday | Complete W's 7th episode in Chapter 8 and beat the required score. | |
DRIVE A LIVE S.E.M ver. |
S.E.M | Sunday | Complete S.E.M's 7th episode in Chapter 8 and beat the required score. | |
DRIVE A LIVE Sai ver. |
Sai | Sunday | Complete Sai's 6th episode in Chapter 5 and beat the required score. | |
DRIVE A LIVE FRAME ver. |
FRAME | Sunday | Complete FRAME's 6th episode in Chapter 5 and beat the required score. | |
DRIVE A LIVE Shinsoku Ikkon ver. |
Shinsoku Ikkon | Sunday | Complete Shinsoku Ikkon's 6th episode in Chapter 5 and beat the required score. | |
DRIVE A LIVE Café Parade ver. |
Café Parade | Sunday | Complete Café Parade's 6th episode in Chapter 5 and beat the required score. | |
DRIVE A LIVE Altessimo ver. |
Altessimo | Sunday | Complete Altessimo's 6th episode in Chapter 5 and beat the required score. | |
DRIVE A LIVE THE Kogadou ver. |
THE Kogadou | Sunday | Complete THE Kogadou's 6th episode in Chapter 5 and beat the required score. | |
DRIVE A LIVE Mofumofuen ver. |
Mofumofuen | Sunday | Complete Mofumofuen's 6th episode in Chapter 5 and beat the required score. | |
DRIVE A LIVE F-LAGSver. |
F-LAGS | Sunday | Complete F-LAGS's 6th episode in Chapter 5 and beat the required score. | |
Towa Naru Yonjuushi | Teru Tendo, Amehiko Kuzunoha, Hideo Akuno, and Suzaku Akai | Monday | Lvl.9 (Available as of 02/12/18). | |
Treasure Party! | Ryu Kimura, Haruna Wakazato, and Yusuke Aoi | Tuesday | Formerly reach 70000 Points in Event WORLD TRE@SURE in America (04/02/18). Now, reach Lvl.9 (Available as of 04/29/18). | |
Baile Apasionado | Ren Kizaki, Michio Hazama, and Shiro Tachibana | Wednesday | Formerly reach 70000 Points in Event WORLD TRE@SURE in Spain (06/01/18). Now, reach Lvl.9 (Available as of 07/19/18). | |
Senkyaku Banrai Ni Hao Circus! | Shota Mitarai, Minori Watanabe, Daigo Kabuto, and Takeru Taiga | Thursday | Formerly reach 70000 Points in Event WORLD TRE@SURE in China (08/01/18). Now, reach Lvl.9. | |
ALOHA! HAPPY CREATOR! | Saki Mizushima, Rui Maita, and Kanon Himeno | Friday | Formerly reach 70000 Points in Event WORLD TRE@SURE in Hawaii (10/01/18). Now, reach Lvl. 9. | |
Hallo, Freunde! | Jun Fuyumi, Asselin BB II, Hokuto Ijuuin, and Kei Tsuzuki | Saturday | Formerly reach 70000 Points in Event WORLD TRE@SURE in Germany (12/1/18). Now, reach Lvl. 9. | |
Purely&Kindly | Kyosuke Aoi, Natsuki Sakaki, Kuro Kiyosumi, and Pierre | Monday | Reach 70000 Points in Event WORLD TRE@SURE in Finland (02/01/19) Now, reach Lvl. 9. | |
Sugaring Off Party! | Nao Okamura, Rei Kagura, Makio Uzuki, and Hayato Akiyama | Tuesday | Reach 70000 Points in Event WORLD TRE@SURE in Canada (04/02/19). Now, reach Lvl. 9. | |
Nemuramu Yoru ni Spasiba! | Yukihiro Kamiya, Jiro Yamashita, and Chris Koron | Tuesday | Reach 70000 Points in Event WORLD TRE@SURE in Russia (06/01/19). Now, reach Lvl. 9. |
Characters[edit | edit source | hide]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gallery[edit | edit source | hide]
Gameplay screenshot featuring Touma Amagase.
Gameplay screenshot featuring DRAMATIC STARS, Shouta Mitarai, and Hokuto Ijuuin.
Teru Tendo during a special performance.
Yusuke Aoi striking a pose.
MV Mode of the song Treasure Party!.
MV Mode of the song Moffu In the Box♪.